Important Characters Acted Through Ages
Main Characters Acted in Bargarh Dhanuyatra
Mahotsav from 1948-1970
Year | Start Date | End Date | Name of Krishna | Name of Balaram | Name of Kansa | Name of Akrura | Duration |
---|---|---|---|---|---|---|---|
1st | 12/01/1948 Pratipata Monday | 26/01/1948 Purnamee Monday | Late Pranabandhu Kar – Bargarh | Sri Murari Prasad Mishra – Kansingha, Padampur | Late Bundi Rath – Deogaon | Late Prahallad Kar – Tora | 15 days |
2nd | 31/12/1948 Pratipata Friday | 15/01/1949 Purnamee Saturday | Late Pranabandhu Kar – Bargarh | Sri Murari Prasad Mishra – Kansingha, Padampur | Late Bundi Rath – Deogaon | Late Bimsen Tripathy – Bargarh | 16 days |
3rd | 21/12/1949 Pratipata Wednesday | 04/01/1950 Purnamee Wednesday | Sri Bhikari Ch. Mishra – Bargarh | Sri Murari Prasad Mishra – Kansingha, Padampur | Late Bimsen Tripathy – Bargarh | Late Prahallad Kar – Tora | 15 days |
4th | 02/01/1957 Pratipata Wednesday | 16/01/1957 Purnamee Wednesday | Late Gopal Ch. Pujhari – Ambapali | Late Bhabani Shankar Pujhari – Ambapali | Late Judhistir Satapathy – Bargarh | Late Sadashiba Sarangi – Ambapali | 15 days |
5th | 22/12/1957 Pratipata Sunday | 05/01/1958 Purnamee Sunday | Sri Sadananda Birtia – Ambapali | Sri Dhrubaraj Birtia – Ambapali | Late Judhistir Satapathy – Bargarh | Late Arjun Dash – Bargarh | 15 days |
6th | 10/01/1959 Pratipata Saturday | 24/01/1959 Purnamee Saturday | Sri Sadananda Birtia – Ambapali | Sri Dhrubaraj Birtia – Ambapali | Late Judhistir Satapathy – Bargarh | Late Markanda Birtia – Ambapali | 15 days |
7th | 30/12/1959 Pratipata Wednesday | 13/01/1960 Purnamee Wednesday | Sri Sadananda Birtia – Ambapali | Sri Dhrubaraj Birtia – Ambapali | Late Judhistir Satapathy – Bargarh | Sri Harekrushna Pujhari – Ambapali | 13 days |
8th | 22/12/1968 Tritiya Sunday | 03/01/1969 Purnamee Friday | Sri Chhanda Charan Birtia – Ambapali | Sri Niranjan Birtia – Ambapali | Late Judhistir Satapathy – Bargarh | Sri Harekrushna Pujhari – Ambapali | 13 days |
9th | 10/01/1970 Tritiya Saturday | 22/01/1970 Purnamee Thursday | Sri Chhanda Charan Birtia – Ambapali | Sri Niranjan Birtia – Ambapali | Late Judhistir Satapathy – Bargarh | Late Gobinda Ch. Dash – Bargarh | 13 days |
10th | 30/12/1970 Tritiya Wednesday | 11/01/1971 Purnamee Monday | Sri Chhanda Charan Birtia – Ambapali | Sri Niranjan Birtia – Ambapali | Late Judhistir Satapathy – Bargarh | Late Gobinda Ch. Dash – Bargarh | 13 days |
Mahotsav from 1971-1980
Year | Start Date | End Date | Name of Krishna | Name of Balaram | Name of Kansa | Name of Akrura | Duration |
---|---|---|---|---|---|---|---|
11th | 19/12/1971 Dwitiya Sunday | 31/12/1971 Purnamee Friday | Sri Chhanda Charan Birtia – Ambapali | Sri Niranjan Birtia – Ambapali | Late Judhistir Satapathy – Bargarh | Sri Dwaru Birtia – Ambapali | 13 days |
12th | 06/01/1973 Tritiya Saturday | 18/01/1973 Purnamee Thursday | Sri Chhanda Charan Birtia – Ambapali | Sri Niranjan Birtia – Ambapali | Late Radheshyam Dash – Bargarh | Late Gobind Ch. Dash – Bargarh | 13 days |
13th | 29/12/1973 Chaturthi Saturday | 08/01/1974 Purnamee Tuesday | Sri Rahasa Bihari Birtia – Ambapali | Sri Manoranjan Pujhari – Ambapali | Late Judhistir Satapathy – Bargarh | Sri Harekrushna Pujhari Ambapali | 11 days |
14th | 17/01/1975 Panchami | 27/01/1975 Purnamee | Sri Rahasa Bihari Birtia – Ambapali | Sri Manoranjan Pujhari – Ambapali | Late Judhistir Satapathy – Bargarh | Sri Harekrushna Pujhari Ambapali | 11 days |
15th | 07/01/1976 | 17/01/1976 | Sri Rahasa Bihari Birtia - Ambapali | Sri Manoranjan Pujhari - Ambapali | Late Judhistir Satapathy - Bargarh | Sri Harekrushna Pujhari - Ambapali | 11 days |
16th | 26/12/1976 | 05/01/1977 | Sri Bhagabana Birtia - Ambapali | Sri Sushil Ku. Mahapatra - Ambapali | Late Judhistir Satapathy - Bargarh | Sri Harekrushna Pujhari - Ambapali | 11 days |
17th | 14/01/1978 | 24/01/1978 | Sri Rabindra Ku. Pujhari - Ambapali | Sri Sudhir Ku. Mahapatra - Ambapali | Late Judhistir Satapathy - Bargarh | Sri Harekrushna Pujhari - Ambapali | 11 days |
18th | 03/01/1979 | 13/01/1979 | Sri Rabindra Ku. Pujhari - Ambapali | Sri Sudhir Ku. Mahapatra - Ambapali | Late Judhistir Satapathy - Bargarh | Sri Harekrushna Pujhari - Ambapali | 11 days |
19th | 23/12/1979 | 02/01/1980 | Sri Sanjib Ku. Pujhari - Ambapali | Sri Surendra Ku. Mahapatra - Ambapali | Late Judhistir Satapathy - Bargarh | Sri Harekrushna Pujhari - Ambapali | 11 days |
MAHOTSAV FROM 1981-1990
Year | Start Date | End Date | Name of Krishna | Name of Balaram | Name of Kansa | Name of Akrura | Duration |
---|---|---|---|---|---|---|---|
20th | 10/01/1981 | 20/01/1981 | Sri Sanjib Ku. Pujhari – Ambapali | Sri Surendra Ku. Mahapatra – Ambapali | Sri Debendra Biswal – Hiripali | Sri Harekrushna Pujhari – Ambapali | 11 days |
21st | 30/12/1981 | 09/01/1982 | Sri Suresh Ku. Mahapatra – Ambapali | Sri Sushanta Ku. Pujhari – Ambapali | Sri Nilanchal Dash – Sohella | Sri Harekrushna Pujhari – Ambapali | 11 days |
22nd | 20/12/1982 | 30/12/1982 | Sri Suresh Ku. Mahapatra – Ambapali | Sri Sushanta Ku. Pujhari – Ambapali | Sri Nilanchal Dash – Sohella | Sri Harekrushna Pujhari – Ambapali | 11 days |
23rd | 08/01/1984 | 18/01/1984 | Sri Sangram Kishore Pati Kharmunda (Bonda) | Sri Sushanta Ku. Pujhari – Ambapali | Sri Gopal Sahu (Eli) – Bolangir | Sri Ananda Ch. Dash – Bargarh | 11 days |
24th | 28/12/1984 | 07/01/1985 | Sri Saroj Ku. Mahapatra – Ambapali | Sri Ranjan Ku. Dash – Ambapali | Sri Gopal Sahu (Eli) – Bolangir | Sri Harekrushna Pujhari – Ambapali | 11 days |
25th | 15/01/1986 | 25/01/1986 | Sri Panchanan Birtia – Ambapali | Sri Seshanandan Birtia – Ambapali | Sri Gopal Sahu (Eli) – Bolangir | Sri Dwaru Birtia – Ambapali | 11 days |
26th | 04/01/1987 | 14/01/1987 | Sri Panchanan Birtia – Ambapali | Sri Seshanandan Birtia – Ambapali | Sri Gopal Sahu (Eli) – Bolangir | Sri Dwaru Birtia – Ambapali | 11 days |
27th | 25/12/1987 | 04/01/1988 | Sri Panchanan Birtia – Ambapali | Sri Seshanandan Birtia – Ambapali | Sri Gopal Sahu (Eli) – Bolangir | Sri Dwaru Birtia – Ambapali | 11 days |
28th | 11/01/1989 | 21/01/1989 | Sri Krishna Ch. Birtia – Ambapali | Sri Sisir Ku. Mahapatra – Ambapali | Sri Gopal Sahu (Eli) – Bolangir | Sri Dwaru Birtia – Ambapali | 11 days |
29th | 01/01/1990 | 11/01/1990 | Sri Krishna Ch. Birtia – Ambapali | Sri Sisir Ku. Mahapatra – Ambapali | Sri Gopal Sahu (Eli) – Bolangir | Sri Dwaru Birtia – Ambapali | 11 days |
30th | 21/12/1990 | 31/12/1990 | Sri Nigamananda Pujhari – Ambapali | Sri Minaketan Birtia – Ambapali | Sri Gopal Sahu (Eli) – Bolangir | Sri Dwaru Birtia – Ambapali | 11 days |
MAHOTSAV FROM 1991-2000
Year | Start Date | End Date | Name of Krishna | Name of Balaram | Name of Kansa | Name of Akrura | Duration |
---|---|---|---|---|---|---|---|
31st | 09/01/1992 | 19/01/1992 | Sri Nigamanda | Sri Minaketan | Sri Gopal Sahu | Sri Dwaru Birtia | 11 days |
32nd | 29/12/1992 | 10/01/1993 | Sri Nigamanda | Sri Minaketan | Sri Gopal Sahu | Sri Dwaru Birtia | 11 days |
33rd | 17/01/1994 | 27/01/1994 | Sri Nigamanda | Sri Minaketan | Sri Gopal Sahu | Sri Lalit Mohan | 11 days |
34th | 06/01/1995 | 16/01/1995 | Sri Nigamanda | Sri Minaketan | Sri Gopal Sahu | Sri Lalit Mohan | 11 days |
35th | 26/12/1995 | 05/01/1996 | Sri Nigamanda | Sri Minaketan | Sri Gopal Sahu | Sri Lalit Mohan | 11 days |
36th | 13/01/1997 | 23/01/1997 | Sri Nigamanda | Sri Minaketan | Sri Gopal Sahu | Sri Lalit Mohan | 11 days |
37th | 02/01/1998 | 12/01/1998 | Sri Debasish | Sri Asish Ku. | Sri Gopal Sahu | Sri Lalit Mohan | 11 days |
38th | 24/12/1998 | 02/01/1999 | Sri Debasish | Sri Debasish | Sri Buubaneswar | Sri Lalit Mohan | 11 days |
39th | 11/01/2000 | 21/01/2000 | Sri Samir | Sri Debabrata | Sri Buubaneswar | Sri Lalit Mohan | 11 days |
MAHOTSAV FROM 2001-2010
Year | Start Date | End Date | Name of Krishna | Name of Balaram | Name of Kansa | Name of Akrura | Duration |
---|---|---|---|---|---|---|---|
53rd | 30/12/2000 | 09/01/2001 | Sri Samir Birtia - Ambapali | Sri Debabrata Mahapatra | Sri Gopal Sahu (Eli)-Bolangir | Sri Lalit Mohan Panda-Turunga | 11 days |
54th | 18/01/2002 | 28/01/2002 | Sri Samir Birtia - Ambapali | Sri Debabrata Mahapatra | Sri Gopal Sahu (Eli)-Bolangir | Sri Lalit Mohan Panda-Turunga | 11 days |
55th | 08/01/2003 | 18/01/2003 | Sri Samir Birtia - Ambapali | Sri Debabrata Mahapatra | Sri Gopal Sahu (Eli)-Bolangir | Sri Lalit Mohan Panda-Turunga | 11 days |
56th | 28/12/2003 | 07/01/2004 | Sri Manish Mahapatra-Ambapali | Sri Rajanish Mahapatra-Ambapali | Sri Gopal Sahu (Eli)-Bolangir | Sri Lalit Mohan Panda-Turunga | 11 days |
57th | 15/01/2005 | 25/01/2005 | Sri Manish Mahapatra-Ambapali | Sri Rajanish Mahapatra-Ambapali | Sri Gopal Sahu (Eli)-Bolangir | Sri Lalit Mohan Panda-Turunga | 11 days |
58th | 04/01/2006 | 14/01/2006 | Sri Manish Mahapatra-Ambapali | Sri Rajanish Mahapatra-Ambapali | Sri Gopal Sahu (Eli)-Bolangir | Sri Lalit Mohan Panda-Turunga | 11 days |
59th | 25/12/2006 | 03/01/2007 | Sri Manish Mahapatra-Ambapali | Sri Rajanish Mahapatra-Ambapali | Sri Gopal Sahu (Eli)-Bolangir | Sri Lalit Mohan Panda-Turunga | 11 days |
60th | 12/01/2008 | 22/01/2008 | Sri Srikant Birtia-Ambapali | Sri Ayush Dash-Ambapali | Sri Gopal Sahu (Eli)-Bolangir | Sri Lalit Mohan Panda-Turunga | 11 days |
61st | 01/01/2009 | 11/01/2009 | Sri Saswat Birtia-Ambapali | Sri Prayash Ranjan Birtia-Ambapali | Sri Hrusikesh Bhoi-Chicholi, Bhukta | Sri Lalit Mohan Panda-Turunga | 11 days |
62nd | 21/12/2009 | 31/12/2009 | Sri Saswat Birtia-Ambapali | Sri Prayash Ranjan Birtia-Ambapali | Sri Hrusikesh Bhoi-Chicholi, Bhukta | Sri Lalit Mohan Panda-Turunga | 11 days |
Mahotsav from 2011 Onwards
Year | Start Date | End Date | Name of Krishna | Name of Balaram | Name of Kansa | Name of Akrura | Duration |
---|---|---|---|---|---|---|---|
63rd | 09/01/2011 | 19/01/2011 | Sri Saswat Birtia - Ambapali | Sri Prayas Ranjan Birtia - Ambapali | Sri Hrusikesh Bhoi - Chicholi, Bhukta | Sri Lalit Mohan Panda - Turunga | 11 days |
64th | 31/12/2011 | 09/01/2012 | Sri Aryan Dash - Ambapali | Sri Ayush Dash - Ambapali | Sri Hrusikesh Bhoi - Chicholi, Bhukta | Sri Lalit Mohan Panda - Turunga | 10 days |
65th | 17/01/2013 | 27/01/2013 | Sri Pritish Birtia - Ambapali | Sri Sourav Birtia - Ambapali | Sri Hrusikesh Bhoi - Chicholi, Bhukta | Sri Lalit Mohan Panda - Turunga | 11 days |
66th | 06/01/2014 | 16/01/2014 | Sri Sibansa Mahapatra - Ambapali | Sri Sriyans Mahapatra - Ambapali | Sri Hrusikesh Bhoi - Chicholi, Bhukta | Sri Lalit Mohan Panda - Turunga | 11 days |
67th | 26/12/2014 | 05/01/2015 | Sri Sriyans Mahapatra - Ambapali | Sri Ayush Dash - Ambapali | Sri Hrusikesh Bhoi - Chicholi, Bhukta | Sri Lalit Mohan Panda - Turunga | 11 days |
68th | 14/01/2016 | 24/01/2016 | Sri Sriyans Mahapatra - Ambapali | Sri Sibansh Mahapatra - Ambapali | Sri Hrusikesh Bhoi - Chicholi, Bhukta | Sri Lalit Mohan Panda - Turunga | 11 days |
69th | 02/01/2017 | 12/01/2017 | Sri Ayush Dash - Ambapali | Sri Ayush Dash - Ambapali | Sri Hrusikesh Bhoi - Chicholi, Bhukta | Sri Lalit Mohan Panda - Turunga | 11 days |
70th | 23/12/2017 | 02/01/2018 | Sri Sriyans Mahapatra - Ambapali | Sri Ayush Dash - Ambapali | Sri Bhubaneswar Pradhan | Sri Lalit Mohan Panda - Turunga | 11 days |
71st | 11/01/2018 | 21/01/2019 | Sri Ayush Birtia | Sri Anshu Birtia | Sri Bhubaneswar Pradhan | Sri Lalit Mohan Panda - Turunga | 11 days |
72nd | 31/12/2020 | 10/01/2020 | Sri Ayush Birtia | Sri Anshu Birtia | Sri Bhubaneswar Pradhan | Sri Lalit Mohan Panda - Turunga | 11 days |
73rd | - | - | - | - | - | - | - |
74th | - | - | - | - | - | - | - |
75th | 27/12/2022 | 06/01/2023 | Sri Samrat Mahapatra | Sri Kishan Birtia | Sri Hrushikesh Bhoi | Sri Jagannath Sahu | 11 days |
76th | 15/01/2024 | 24/01/2024 | Sri Samrat Mahapatra | Sri Kishan Birtia | Sri Hrushikesh Bhoi | Sri Jagannath Sahu | 11 days |
77th | 03/01/2025 | 13/01/2025 | Sri Swapnil Mahapatra | Sri Dibyanshu Birtia | Sri Bhubaneswar Pradhan | Sri Jagannath Sahu | 11 days |